| A. GENERAL INFORMATION |
| S.No. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | GOLDEN INDIA PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NAROTTAMPUR KALAN, DAFI, VARANASI - 221011 (U.P) |
| 5. | PRINCIPAL NAME | MRS. NIKITA PANDEY |
| 6. | PRINCIPAL QUALIFICATION | B.Sc, M.Sc, B.Ed |
| 7. | SCHOOL EMAIL ID | gipsvaranasi1@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 8887029486 / 8707318928 |
| B. DOCUMENTS AND INFORMATION |
| S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, (IF ANY) | |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, (AS APPLICABLE) | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, (IF APPLICABLE, BY THE STATE GOVT. / UT) | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL (IF APPLICABLE) | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
| C. RESULT AND ACADEMICS |
| S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALANDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE (%) | REMARKS |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE (%) | REMARKS |
| D. STAFF (TEACHING) |
| S.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs. Nikita Pandey |
| 2. | TOTAL NO. OF TEACHERS | |
| 3. | PGT. TEACHERS | |
| 4. | TGT. TEACHERS | |
| 5. | PRT. TEACHERS | |
| 6. | TEACHERS SECTION RATIO | |
| 7. | DETAILS OF SPECIAL EDUCATOR | |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| E. SCHOOL INFRASTRUCTURE |
| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR.) | |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR.) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR.) | |
| 4. | NO AND SIZE OF LIBRARY (IN SQR MTR.) | |
| 5. | INTERNET FACILITY (YES/NO) | |
| 6. | NO. OF GIRLS TOILETS | |
| 7. | NO. OF BOYS TOILETS | |
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |